Hurghada & The Red Sea Coast - Prices
Below, you'll find prices for all our Hurghada & the Red Sea Coast hotels for the period October 2005 to October 2006. If any of the hotels take your fancy, why not 
BOOK ONLINE.
Don't forget to visit our SPECIAL OFFERS for last-minute deals to this part of the world!


 
SOUTH COAST Movenpick El Quesir Sheraton Soma Bay
  InterContinental Abu Soma  
     
HURGHADA Hilton Hurghada Plaza Marriott
  Hilton Hurghada Resort Oberoi Sahl Hasheesh
  Hilton Hurghada Long Beach Regina Style
  InterContinental Sofitel
     
     
EL GOUNA Captains Inn Movenpick Resort
  Dawar El Omda Steigenberger Golf Resort
  Sheraton Miramar Sultan Bey
  Three Corners Ocean View Turtles Inn
  LTI Paradisio Beach & Golf Hotel  

Prices per person in £’s including UK Airport passenger duty. Departures from Gatwick and Manchester - visit the resort Information page for flight details and applicable supplements.


Back to top    
MOVENPICK EL QUESIR
Bed & Breakfast
  SHERATON SOMA BAY
Bed and Breakfast
Duration in Nights
7
7
14
14
 
Adult
Child
2-11*
Adult
Child
2-11*
Oct 21 - 31 599 349 899 373
Nov 1 - 17 498 299 727 325
Nov 18 - 30 475 299 659 325
Dec 1 - 15 430 279 616 305
Dec 16 - 22 437 279 819 389
Dec 23 - 29 729 459 1218 540
Dec 30 - 31 893 479 914 358
Jan 1 - 31 436 284 616 309
Feb 1 - 23 450 299 635 325
Feb 24 - Mar 31 518 317 747 344
Apr 1 - 13 545 317 937 344
Apr 14 - 20 734 370 959 397
Apr 21 - 27 518 317 709 344
Apr 28 - Jul 20 460 324 623 349
Jul 21 - 31 485 344 675 369
Aug 1 - 31 513 350 709 377
Sep 1 - 21 534 344 749 369
Sep 22 - 28 534 344 829 369
Sep 29 - 30 609 344 938 369
Oct 1 - 20 649 350 975 377
*CHILD PRICES: Child holiday prices relate to 1 child aged 2-11 sharing a room with 2 full-fare paying passengers.

Supplements per person, per night:
Half board - £17 (child 2-11 £9)
Single room - £15;
Sea view - £7.50.

Reductions per person, per night:
Third person sharing room - £4

Holiday prices include Christmas and/or New Year’s Eve Galas where applicable.
 
Duration in Nights
7
7
14
14
 
Adult
Child
2-11*
Adult
Child
2-11*
Oct 21 - 27 636 477 989 659
Oct 28 - 31 653 493 1019 675
Nov 1 - 24 624 449 977 624
Nov 25 - 30 617 439 834 549
Dec 1 - 15 468 359 685 468
Dec 16 - 22 468 359 1097 699
Dec 23 - 29 976 689 1499 957
Dec 30 - 31 937 669 995 626
Jan 1 - Feb 16 474 365 689 474
Feb 17 - 28 525 399 829 559
Mar 1 - 30 599 449 919 605
Mar 31 - Apr 6 599 449 1084 687
Apr 7 - 13 768 529 1299 799
Apr 14 - 20 886 615 1234 789
Apr 21 - 27 638 467 953 619
Apr 28 - 30 598 449 837 563
May 1 - Jul 20 514 399 735 514
Jul 21 - 31 569 449 829 569
Aug 1 - 31 595 459 867 595
Sep 1 - 21 588 449 860 588
Sep 22 - 28 588 449 953 635
Sep 29 - 30 679 499 1062 689
Oct 1 - 20 699 509 1084 599
*CHILD PRICES: Child holiday prices relate to 1 or 2 children aged 2-11 sharing a room with 2 full-fare paying passengers.

Supplements per person, per night:
Half Board £21

Single room: £19 (except 24/12/05 - 02/01/06 & 9-21/04/06 & 30/09-31/10/06 £25; 06/05-29/09/06 £11)
Sea View Room: £7

Supplements per room, per night:
Executive suite: £90
Beach suite: £135

Reductions per person, per night:
Third person sharing room £7

Holiday prices include Christmas and/or New Year’s Eve Galas where applicable.

Back to top     

OBEROI SAHL HASHEESH
Bed & Breakfast
  SOFITEL
Half Board
Duration in Nights
7
7
14
14
 
Adult
Child
2-11*
Adult
Child
2-11*
Oct 21 - Nov 30 787 269 1299 269
Dec 1 - 15 699 249 1169 249
Dec 16 - 22 728 250 1429 329
Dec 23 - 29 1044 429 1830 489
Dec 30 - 31 1189 464 1474 315
Jan 1 - 26 699 257 1159 257
Jan 27 - Feb 16 779 269 1299 269
Feb 17 - Mar 30 806 289 1323 289
Mar 31 - Apr 6 806 290 1419 289
Apr 7 - 13 899 289 1556 289
Apr 14 - 20 995 343 1529 343
Apr 21 - 27 826 289 1269 289
Apr 28 - May 31 745 297 1189 297
Jun 1 - 30 738 289 1179 289
Jul 1 - 20 745 297 1189 297
Jul 21 - 31 769 323 1229 323
Aug 1 - 31 769 323 1229 323
Sep 1 - 30 829 316 1349 316
Oct 1 - 20 839 323 1356 323
*CHILD PRICES: Child holiday prices relate to 1 child aged 2-11 sharing a room with 2 full-fare paying passengers.

Supplements per person, per night:
Du Jour Dinner £24

Supplements per room, per night:
Deluxe beach front suite - £42

Reductions per person, per night:
Third person sharing room £12 (Not valid 1-19/12/04; 5-31/1/05 & 4/4 - 31/8/05).

Holiday prices include Christmas and/or New Year’s Eve Galas where applicable.
 
Duration in Nights
7
7
14
14
 
Adult
Child
2-11*
Adult
Child
2-11*
Oct 21 - 31 609 317 899 317
Nov 1 - 17 549 270 799 270
Nov 18 - Dec 15 479 264 698 264
Dec 16 - 22 468 250 889 323
Dec 23 - 29 768 419 1220 466
Dec 30 - 31 856 445 963 298
Jan 1 - 12 519 257 738 257
Jan 13 - Feb 16 479 269 699 269
Feb 17 - 28 519 290 789 290
Mar 1 - 31 573 290 855 290
Apr 1 - 13 583 290 899 290
Apr 14 - 20 657 343 939 343
Apr 21 - 27 573 290 830 290
Apr 28 - May 18 536 297 769 297
May 19 - Jul 13 486 290 688 290
Jul 14 - 31 556 316 795 316
Aug 1 - Sep 7 559 323 799 323
Sep 8 - 21 519 316 719 316
Sep 22 - 28 509 316 799 316
Sep 29 - Oct 20 655 323 986 323
*CHILD PRICES: Child holiday prices relate to 1 child aged 2-11 sharing a room with 2 full-fare paying passengers.

Supplements per person, per night:
Single room: £16 (except 01-15/11/05, 04-10/01/06, 01/03-11/04/06 & 19-30/04/06 £20; 26/12/05-03/01/06 & 01-31/10/06 £26; 15/05-16/07/06 & 11-30/09/06 £14)

Holiday prices include Christmas and/or New Year’s Eve Galas where applicable.

Back to top    

INTERCONTINENTAL
Bed & Breakfast  
  MARRIOTT
Bed & Breakfast
Duration in Nights
7
7
14
14
 
Adult
Child
2-11*
Adult
Child
2-11*
Oct 21 - 31 603 345 888 419
Nov 1 - 30 498 379 719 498
Dec 1 - 15 424 335 598 424
Dec 16 - 22 424 335 893 615
Dec 23 - 29 817 629 1288 895
Dec 30 - 31 876 669 889 599
Jan 1 - 31 429 345 609 439
Feb 1 - 16 498 384 727 498
Feb 17 - Mar 26 518 399 747 518
Mar 27 - 31 518 399 855 573
Apr 1 - 13 627 459 964 627
Apr 14 - 20 680 499 899 625
Apr 21 - 30 518 399 747 518
May 1 - 25 525 409 739 525
May 26 - Jul 13 464 399 649 479
Jul 14 - Aug 31 549 429 769 545
Sep 1 - 21 490 399 664 490
Sep 22 - 28 490 399 789 553
Sep 29 - Oct 20 619 475 919 619

*CHILD PRICES: Child holiday prices relate to 1 or 2 children aged 2-11 sharing a room with 2 full-fare paying passengers.


Supplements per person, per night:
Half Board: £13
Single room: £19 (except 01/11-01/12/05, 03/02-06/04/06, 21/04-25/05/06 & 14/07-31/08/06 £26; 23/12/05-05/01/06 & 07-20/04/06 £38; 29/09-31/10/06 £30)

Supplements per room, per night:
Sea Front Room: £8
Ambassador/Club Room: £19
Family Room: £19
Junior Suite: £45

Reductions per person, per night:
Third person sharing room £6

Holiday prices include Xmas and/or New Year’s Eve Galas where applicable.
 
Duration in Nights
7
7
14
14
 
Adult
Child
2-11*
Adult
Child
2-11*
Oct 21 - 31 610 358 865 389
Nov 1 - 17 477 308 683 346
Nov 18 - 30 459 299 599 346
Dec 1 - 15 399 288 555 327
Dec 16 - 22 399 288 709 379
Dec 23 - 29 655 444 1249 586
Dec 30 - 31 999 547 1046 434
Jan 1 - 12 464 295 616 333
Jan 13 - 31 409 295 559 333
Feb 1 - 16 419 308 575 346
Feb 17 - 28 439 328 629 366
Mar 1 - 31 497 328 699 366
Apr 1 - 13 497 328 768 366
Apr 14 - 20 615 379 794 419
Apr 21 - 27 469 328 633 366
Apr 28 - May 31 449 335 599 373
Jun 1 - 30 439 328 594 366
Jul 1 - 20 469 335 645 373
Jul 21 - 27 496 354 735 393
Jul 28 - Aug 31 559 359 799 399
Sep 1 - 28 496 354 679 389
Sep 29 - Oct 20 619 359 919 399
*CHILD PRICES: Child holiday prices relate to 1 or 2 children aged 2-11 sharing a room with 2 full-fare paying passengers.

Supplements per person, per night:
Half Board: £8 (except 1/5 - 31/10/05 £6.50)
Single room: £18

Reductions per person, per night:
Third person sharing room £7

Holiday prices include New Year’s Eve Galas where applicable.

Back to top    

HILTON HURGHADA RESORT
Bed & Breakfast
  HILTON HURGHADA PLAZA
Bed & Breakfast
Duration in Nights
7
7
14
14
 
Adult
Child
2-11*
Adult
Child
2-11*
Oct 21 - 31 545 317 765 317
Nov 1 - 24 466 270 659 270
Nov 25 - 30 449 264 599 264
Dec1 - 15 399 250 555 250
Dec 16 - 22 399 250 719 303
Dec 23 - 26 665 399 989 436
Dec 27 - 31 729 439 726 288
Jan 1 - 31 409 257 559 257
Feb 1 - 16 419 270 575 270
Feb 17 - 28 449 290 639 290
Mar 1 - 31 486 290 679 290
Apr 1 - 13 497 290 768 290
Apr 14 - 20 615 343 794 343
Apr 21 - 30 459 290 625 290
May 1 - 31 449 297 599 297
Jun 1 - Jul 20 439 290 589 290
Jul 21 - 31 485 316 699 316
Aug 1 - 31 540 323 758 323
Sep 1 - 21 479 316 643 316
Sep 22 - 28 479 316 699 316
Sep 29 - Oct 20 568 325 799 319
*CHILD PRICES: Child holiday prices relate to 1 or 2 child aged 2-11 sharing a room with 2 full-fare paying passengers.


Supplements per person, per night:
Half Board: £12
Single Room: £12 (except 24/12/05-04/01/06, 13-20/04/06, 1-31/08/06 & 01 - 31/1/06 £24)
Partial Sea View Room: £4
Deluxe room: £2.50
Deluxe room with partial sea view: £6

Optional Xmas Gala:
Adult: £34
Child 2-11: £17

Reductions per night:
Third Person Sharing Room: £4

Holiday prices include New Year’s Eve Gala where applicable.

 
Duration in Nights
7
7
14
14
 
Adult
Child
2-11*
Adult
Child
2-11*
Oct 21 - 31 545 317 765 317
Nov 1 - 24 466 270 659 270